Tignes Catered Chalets: 2020-21
Saturday – Saturday Bookings
This table displays pricing only.
For live availability and to book now please select the week and number of rooms you require below
Please enable JavaScript in your browser to view our calendar.
All prices are for 7 nights catered accommodation. Please contact us if you require a shorter stay.
2020/2021 Ski Season 7 Days Half Board | ![]() Coeur des Brevieres | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() Chalet Boubou+ | |
---|---|---|---|---|---|
Tignes les Brevieres | |||||
Comfort (Prices from) | Premier (Prices from) | ||||
5th December 2020 | €475 EUR £427 GBP | €525 EUR £472 GBP | €525 EUR £472 GBP | €549 EUR £494 GBP | |
12th December 2020 | €475 EUR £427 GBP | €525 EUR £472 GBP | €525 EUR £472 GBP | €549 EUR £494 GBP | |
19th December 2020 | €775 EUR £659 GBP | €849 EUR £729 GBP | €849 EUR £729 GBP | €875 EUR £749 GBP | |
26th December 2020 | €995 EUR £895 GBP | €1,299 EUR £1,169 GBP | €1,299 EUR £1,169 GBP | €1,349 EUR £1,214 GBP | |
2nd January 2021 | €575 EUR £495 GBP | €625 EUR £539 GBP | €625 EUR £539 GBP | €675 EUR £579 GBP | |
9th January 2021 | €599 EUR £539 GBP | €649 EUR £584 GBP | €649 EUR £584 GBP | €699 EUR £629 GBP | |
16th January 2021 | €625 EUR £539 GBP | €675 EUR £579 GBP | €675 EUR £579 GBP | €699 EUR £599 GBP | |
23rd January 2021 | €649 EUR £559 GBP | €699 EUR £599 GBP | €699 EUR £599 GBP | €749 EUR £645 GBP | |
30th January 2021 | €699 EUR £599 GBP | €725 EUR £625 GBP | €725 EUR £625 GBP | €775 EUR £665 GBP | |
6th February 2021 | €699 EUR £599 GBP | €749 EUR £645 GBP | €749 EUR £645 GBP | €799 EUR £689 GBP | |
13th February 2021 | €1,199 EUR £1,079 GBP | €1,299 EUR £1,169 GBP | €1,299 EUR £1,169 GBP | €1,349 EUR £1,214 GBP | |
20th February 2021 | €675 EUR £579 GBP | €749 EUR £645 GBP | €749 EUR £645 GBP | €799 EUR £689 GBP | |
27th February 2021 | €699 EUR £599 GBP | €799 EUR £689 GBP | €799 EUR £689 GBP | €849 EUR £729 GBP | |
6th March 2021 | €649 EUR £559 GBP | €749 EUR £645 GBP | €749 EUR £645 GBP | €799 EUR £689 GBP | |
13th March 2021 | €649 EUR £559 GBP | €749 EUR £645 GBP | €749 EUR £645 GBP | €799 EUR £689 GBP | |
20th March 2021 | €625 EUR £539 GBP | €699 EUR £599 GBP | €699 EUR £599 GBP | €749 EUR £645 GBP | |
27th March 2021 | €625 EUR £539 GBP | €699 EUR £599 GBP | €699 EUR £599 GBP | €749 EUR £645 GBP | |
3rd April 2021 | €899 EUR £775 GBP | €949 EUR £815 GBP | €949 EUR £815 GBP | €1,025 EUR £879 GBP | |
10th April 2021 | €675 EUR £607 GBP | €749 EUR £674 GBP | €749 EUR £674 GBP | €799 EUR £719 GBP | |
17th April 2021 | €499 EUR £449 GBP | €525 EUR £472 GP | €525 EUR £472 GP | €599 EUR £539 GBP | |
24th April 2021 | €499 EUR £449 GBP | €525 EUR £472 GBP | €525 EUR £472 GBP | €599 EUR £539 GBP | |
1st May 2021 | €399 EUR £359 GBP | €449 EUR £404 GBP | €449 EUR £404 GBP | €499 EUR £449 GBP |
Val d'Isere: 2020-21
Saturday – Saturday Bookings
This table displays pricing only.
For live availability and to book now please select the week and number of rooms you require below
Please enable JavaScript in your browser to view our calendar.
All prices are for 7 nights catered accommodation. Please contact us if you require a shorter stay.
2020/2021 Ski Season 7 Days Half Board | ![]() ![]() ![]() ![]() Chalet Amelie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Chalet Bivouac | |||
---|---|---|---|---|---|
Val d’Isere | |||||
Premier (Prices from) | |||||
2020/2021 Ski Season 7 Days Half Board | |||||
Val d’Isere | |||||
Premier (Prices from) | |||||
28th November 2020 | €599 EUR £539 GBP | €649 EUR £584 GBP | |||
5th December 2020 | €599 EUR £539 GBP | €649 EUR £584 GBP | |||
12th December 2020 | €749 EUR £674 GBP | €799 EUR £719 GBP | |||
19th December 2020 | €1,049 EUR £944 GBP | €1,099 EUR £989 GBP | |||
26th December 2020 | €1,399 EUR £1,259 GBP | €1,499 EUR £1,349 GBP | |||
2nd January 2021 | €799 EUR £719 GBP | €899 EUR £809 GBP | |||
9th January 2021 | €799 EUR £719 GBP | €899 EUR £809 GBP | |||
16th January 2021 | €849 EUR £764 GBP | €899 EUR £809 GBP | |||
23rd January 2021 | €899 EUR £809 GBP | €949 EUR £854 GBP | |||
30th January 2021 | €899 EUR £809 GBP | €949 EUR £854 GBP | |||
6th February 2021 | €949 EUR £854 GBP | €995 EUR £895 GBP | |||
13th February 2021 | €1,399 EUR £1,259 GBP | €1,499 EUR £1,349 GBP | |||
20th February 2021 | €1,025 EUR £922 GBP | €1,049 EUR £944 GBP | |||
27th February 2021 | €1,025 EUR £922 GBP | €1,049 EUR £944 GBP | |||
6th March 2021 | €949 EUR £854 GBP | €975 EUR £877 GBP | |||
13th March 2021 | €949 EUR £854 GBP | €975 EUR £877 GBP | |||
20th March 2021 | €949 EUR £854 GBP | €975 EUR £877 GBP | |||
27th March 2021 | €949 EUR £854 GBP | €975 EUR £877 GBP | |||
3rd April 2021 | €1,299 EUR £1,169 GBP | €1,349 EUR £1,214 GBP | |||
10th April 2021 | €849 EUR £764 GBP | €899 EUR £809 GBP | |||
17th April 2021 | €649 EUR £584 GBP | €699 EUR £629 GBP | |||
24th April 2021 | €649 EUR £584 GBP | €699 EUR £629 GBP | |||
1st May 2021 | €549 EUR £494 GBP | €625 EUR £562 GBP |
Self-Catered Chalets: 2020-21
Saturday – Saturday Bookings
This table displays pricing only.
For live availability and to book now please select the week you require below
Please enable JavaScript in your browser to view our calendar.
All prices are for 7 nights self-catered accommodation. Please contact us if you require a shorter stay.
2020/2021 Ski Season 7 Days Self Catered | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() Chalet Isabella |
---|---|---|---|---|---|
Tignes les Brevieres | |||||
28th November 2020 | €1,080 EUR £983 GBP | €1,440 EUR £1,310 GBP | €1,800 EUR £1,638 GBP | €1,750 EUR £1,593 GBP | €2,100 EUR £1,911 GBP |
5th December 2020 | €1,080 EUR £983 GBP | €1,440 EUR £1,310 GBP | €1,800 EUR £1,638 GBP | €1,750 EUR £1,593 GBP | €2,100 EUR £1,911 GBP |
12th December 2020 | €1,080 EUR £983 GBP | €1,440 EUR £1,310 GBP | €1,800 EUR £1,638 GBP | €1,750 EUR £1,593 GBP | €2,100 EUR £1,911 GBP |
19th December 2020 | €1,764 EUR £1,605 GBP | €2,352 EUR £2,140 GBP | €2,940 EUR £2,675 GBP | €7,350 EUR £6,689 GBP | €9,100 EUR £8,281 GBP |
26th December 2020 | €2,988 EUR £2,719 GBP | €3,984 EUR £3,625 GBP | €4,980 EUR £4,532 GBP | €8,750 EUR £7,963 GBP | €12,600 EUR £11,466 GBP |
2nd January 2021 | €1,368 EUR £1,245 GBP | €1,824 EUR £1,660 GBP | €2,280 EUR £2,075 GBP | €4,550 EUR £4,141G BP | €5,600 EUR £5,096 GBP |
9th January 2021 | €1,368 EUR £1,245 GBP | €1,824 EUR £1,660 GBP | €2,280 EUR £2,075 GBP | €5,250 EUR £4,778 GBP | €6,300 EUR £5,733 GBP |
16th January 2021 | €1,476 EUR £1,343 GBP | €1,968 EUR £1,791 GBP | €2,460 EUR £2,239 GBP | €5,250 EUR £4,778 GBP | €6,650 EUR £6,052 GBP |
23rd January 2021 | €1,476 EUR £1,343 GBP | €1,968 EUR £1,791 GBP | €2,460 EUR £2,239 GBP | €5,250 EUR £4,778 GBP | €7,350 EUR £6,689 GBP |
30th January 2021 | €1,764 EUR £1,605 GBP | €2,352 EUR £2,140 GBP | €2,940 EUR £2,675 GBP | €5,600 EUR £5,096 GBP | €8,050 EUR £7,326 GBP |
6th February 2021 | €2,052 EUR £1,867 GBP | €2,736 EUR £2,490 GBP | €3,420 EUR £3,112 GBP | €7,000 EUR £6,370 GBP | €9,100 EUR £8,281 GBP |
13th February 2021 | €2,988 EUR £2,719 GBP | €3,984 EUR £3,625 GBP | €4,980 EUR £4,532 GBP | €7,700 EUR £7,007 GBP | €13,300 EUR £12,103 GBP |
20th February 2021 | €2,268 EUR £2,064 GBP | €3,024 EUR £2,752 GBP | €3,780 EUR £3,440 GBP | €7,000 EUR £6,370 GBP | €9,100 EUR £8,281 GBP |
27th February 2021 | €2,268 EUR £2,064 GBP | €3,024 EUR £2,752 GBP | €3,780 EUR £3,440 GBP | €7,000 EUR £6,370 GBP | €8,400 EUR £7,664 GBP |
6th March 2021 | €1,980 EUR £1,802 GBP | €2,640 EUR £2,402 GBP | €3,300 EUR £3,003 GBP | €6,293 EUR £5,727 GBP | €7,700 EUR £7,007 GBP |
13th March 2021 | €1,476 EUR £1,343 GBP | €1,968 EUR £1,791 GBP | €2,460 EUR £2,239 GBP | €5,600 EUR £5,096 GBP | €7,700 EUR £7,007 GBP |
20th March 2021 | €1,476 EUR £1,343 GBP | €1,968 EUR £1,791 GBP | €2,460 EUR £2,239 GBP | €5,600 EUR £5,096 GBP | €7,000 EUR £6,370 GBP |
27th March 2021 | €1,476 EUR £1,343 GBP | €1,968 EUR £1,791 GBP | €2,460 EUR £2,239 GBP | €5,250 EUR £4,778 GBP | €7,000 EUR £6,370 GBP |
3rd April 2021 | €2,556 EUR £2,326 GBP | €3,408 EUR £3,101 GBP | €4,260 EUR £3,877 GBP | €4,900 EUR £4,459 GBP | €9,450 EUR £8,600 GBP |
10th April 2021 | €1,080 EUR £983 GBP | €1,440 EUR £1,310 GBP | €1,800 EUR £1,638 GBP | €4,200 EUR £3,882 GBP | €7,000 EUR £6,370 GBP |
17th April 2021 | €1,080 EUR £983 GBP | €1,440 EUR £1,310 GBP | €1,800 EUR £1,638 GBP | €3,150 EUR £2,867 GBP | €4,900 EUR £4,459 GBP |
24th April 2021 | €1,080 EUR £983 GBP | €1,440 EUR £1,310 GBP | €1,800 EUR £1,638 GBP | €2,450 EUR £2,230 GBP | €2,450 EUR £2,230 GBP |
1st May 2021 | €900 EUR £819 GBP | €1,200 EUR £1,092 GBP | €1,500 EUR £1,365 GBP | €2,100 EUR £1,911 GBP | €2,100 EUR £1,911 GBP |