Our chalets are now on sale for Winter 2021-2022, so book now to get the trip that’s right for you.
Below are our prices for all our chalets for next season.
Book before 1st March 2021 and take advantage of our Early Bird Promotion and get 5% off all bookings.
Tignes Catered Chalets: 2021-22
Our catered chalets in Tignes
All prices are for 7 nights catered sole occupancy accommodation (unless otherwise indicated)
For live availability and to book now please select the week and number of guest in your group.
Please enable JavaScript in your browser to view our calendar.
December 2021 | Chalet Belvedere (Sleeps 13) | Chalet Boubou+ (Sleeps 16) | Chalet Val Monte (Sleeps 16) | Chalet Isabella (Sleeps 17) | Chalet Rosko (Sleeps 21) | Chalet Panoramique (Sleeps 35) | Coeur des Brevieres (Sleeps 40) |
---|---|---|---|---|---|---|---|
04/12/21 | €6,400 | €9,200 | €9,200 | €9,300 | €11,000 | €17,400 | €18,600 |
11/12/21 | €6,400 | €9,200 | €9,200 | €9,300 | €11,000 | €17,400 | €18,600 |
18/12/21 (9 nights) | €10,900 | €15,300 | €15,300 | €15,800 | €18,800 | €29,700 | €31,900 |
27/12/21 | €13,200 | €22,400 | €22,400 | €22,900 | €27,200 | €42,900 | €38,500 |
January 2022 | Chalet Belvedere (Sleeps 13) | Chalet Boubou+ (Sleeps 16) | Chalet Val Monte (Sleeps 16)
| Chalet Isabella (Sleeps 17) | Chalet Rosko (Sleeps 21) | Chalet Panoramique (Sleeps 35) | Coeur des Brevieres (Sleeps 40) |
---|---|---|---|---|---|---|---|
03/01/22 (5 nights) | €6,000 | €8,300 | €8,300 | €8,800 | €10,500 | €16,500 | €17,500 |
08/01/22 | €7,900 | €11,600 | €11,600 | €11,500 | €13,700 | €21,600 | €23,100 |
15/01/22 | €9,000 | €12,500 | €12,500 | €12,800 | €15,200 | €24,000 | €26,300 |
22/01/22 | €9,200 | €13,200 | €13,200 | €13,300 | €15,800 | €24,900 | €27,000 |
29/01/22 | €9,600 | €13,200 | €13,200 | €13,300 | €15,800 | €24,900 | €28,000 |
February 2022 | Chalet Belvedere (Sleeps 13) | Chalet Boubou+ (Sleeps 16) | Chalet Val Monte (Sleeps 16)
| Chalet Isabella (Sleeps 17) | Chalet Rosko (Sleeps 21) | Chalet Panoramique (Sleeps 35) | Coeur des Brevieres (Sleeps 40) |
---|---|---|---|---|---|---|---|
05/02/22 | €10,000 | €14,100 | €14,100 | €14,100 | €16,700 | €26,400 | €29,100 |
12/02/22 | €15,800 | €22,400 | €22,400 | €22,900 | €27,200 | €42,900 | €46,200 |
19/02/22 | €13,400 | €19,400 | €19,400 | €19,700 | €23,400 | €36,900 | €39,200 |
26/02/22 | €10,600 | €15,800 | €15,800 | €15,800 | €18,800 | €29,700 | €30,800 |
March 2022 | Chalet Belvedere (Sleeps 13) | Chalet Boubou+ (Sleeps 16) | Chalet Val Monte (Sleeps 16) | Chalet Isabella (Sleeps 17) | Chalet Rosko (Sleeps 21) | Chalet Panoramique (Sleeps 35) | Coeur des Brevieres (Sleeps 40) |
---|---|---|---|---|---|---|---|
05/03/22 | €9,200 | €14,100 | €14,100 | €14,100 | €16,700 | €26,400 | €27,000 |
12/03/22 | €9,200 | €13,500 | €13,500 | €13,300 | €15,800 | €24,900 | €27,000 |
19/03/22 | €9,000 | €13,200 | €13,200 | €13,300 | €15,800 | €24,900 | €26,300 |
26/03/22 | €9,000 | €13,200 | €13,200 | €13,300 | €15,800 | €24,900 | €26,300 |
April 2022 | Chalet Belvedere (Sleeps 13) | Chalet Boubou+ (Sleeps 16) | Chalet Val Monte (Sleeps 16)
| Chalet Isabella (Sleeps 17) | Chalet Rosko (Sleeps 21) | Chalet Panoramique (Sleeps 35) | Coeur des Brevieres (Sleeps 40) |
---|---|---|---|---|---|---|---|
02/04/22 | €9,600 | €13,500 | €13,500 | €13,600 | €16,600 | €26,300 | €28,000 |
09/04/22 | €10,500 | €13,500 | €13,500 | €14,800 | €18,100 | €28,500 | €29,800 |
16/04/22 | €6,600 | €9,900 | €9,900 | €9,300 | €11,000 | €17,400 | €19,300 |
23/04/22 | €6,600 | €9,900 | €9,900 | €9,300 | €11,000 | €17,400 | €19,300 |
30/04/22 | €5,300 | €8,300 | €8,300 | €8,000 | €9,500 | €15,000 | €15,400 |
Got any questions? Get in touch by:
- Giving us a call on 01600 800 300.
- Email us at info@chaletchardons.com, or
- Click the Live Chat icon on the right-hand side of the page to talk to one of our team.
Val d'Isere Catered Chalets: 2021-22
Our catered Val d’Isere Chalets
All prices are for 7 nights catered sole occupancy accommodation (unless otherwise indicated)
For live availability and to book now please select the week and number of guest in your group.
Please enable JavaScript in your browser to view our calendar.
December 2021 | Chalet Bivouac (sleeps 15) | Chalet Amelie (sleeps 25) |
---|---|---|
27/11/21 | €9,000 | €15,200 |
04/12/21 | €9,000 | €15,200 |
11/12/21 | €11,000 | €19,100 |
18/12/21 (9 nights) | €15,100 | €26,700 |
27/12/21 | €20,600 | €35,400 |
January 2022 | Chalet Bivouac (sleeps 15) | Chalet Amelie (sleeps 25) |
---|---|---|
03/01/22 (5 nights) | €8,100 | €12,700 |
08/01/22 | €12,400 | €20,200 |
15/01/22 | €12,400 | €21,600 |
22/01/22 | €13,100 | €22,800 |
29/01/22 | €13,100 | €22,800 |
February 2022 | Chalet Bivouac (sleeps 15) | Chalet Amelie (sleeps 25) |
---|---|---|
05/02/22 | €13,800 | €24,200 |
12/02/22 | €20,600 | €35,400 |
19/02/22 | €18,100 | €30,800 |
26/02/22 | €14,500 | €26,000 |
March 2022 | Chalet Bivouac (sleeps 15) | Chalet Amelie (sleeps 25) |
---|---|---|
05/03/22 | €12,500 | €23,000 |
12/03/22 | €12,500 | €23,000 |
19/03/22 | €12,500 | €23,000 |
26/03/22 | €12,500 | €23,000 |
April 2022 | Chalet Bivouac (sleeps 15) | Chalet Amelie (sleeps 25) |
---|---|---|
02/04/22 | €12,500 | €23,000 |
09/04/22 | €13,800 | €25,300 |
16/04/22 | €9,600 | €16,600 |
23/04/22 | €9,600 | €16,600 |
30/04/22 | €8,600 | €14,000 |
Got any questions? Get in touch by:
- Giving us a call on 01600 800 300.
- Email us at info@chaletchardons.com, or
- Click the Live Chat icon on the right-hand side of the page to talk to one of our team.
Tignes Self-Catered Chalets: 2021-22
Our self-catered chalets in Tignes
All prices are for 7 nights self-catered sole occupancy accommodation. Please contact us if you require a shorter stay.
For live availability and to book now please select the week and number of guest in your group.
Please enable JavaScript in your browser to view our calendar.
December 2021 | Hattiers Small Apartment (Sleeps 6-8) | Hattiers Large Apartment (Sleeps 8-10) | Chalet Lo Soli (Sleeps 9-14) |
---|---|---|---|
04/12/21 | €1,590 | €1,870 | €1,870 |
11/12/21 | €2,130 | €2,500 | €2,500 |
18/12/21 (9 nights) | €3,400 | €4,000 | €4,000 |
27/12/21 | €4,040 | €4,750 | €4,750 |
January 2022 | Hattiers Small Apartment (Sleeps 6-8) | Hattiers Large Apartment (Sleeps 8-10) | Chalet Lo Soli (Sleeps 9-14) |
---|---|---|---|
03/01/22 (5 nights) | €1,700 | €2,000 | €2,000 |
08/01/22 | €1,910 | €2,250 | €2,250 |
15/01/22 | €2,550 | €3,000 | €3,000 |
22/01/22 | €2,550 | €3,000 | €3,000 |
29/01/22 | €3,190 | €3,750 | €3,750 |
February 2022 | Hattiers Small Apartment (Sleeps 6-8) | Hattiers Large Apartment (Sleeps 8-10) | Chalet Lo Soli (Sleeps 9-14) |
---|---|---|---|
05/02/22 | €4,210 | €4,950 | €4,950 |
12/02/22 | €4,680 | €5,500 | €5,500 |
19/02/22 | €4,210 | €4,950 | €4,950 |
26/02/22 | €4,210 | €4,950 | €4,950 |
March 2022 | Hattiers Small Apartment (Sleeps 6-8) | Hattiers Large Apartment (Sleeps 8-10) | Chalet Lo Soli (Sleeps 9-14) |
---|---|---|---|
05/03/22 | €3,400 | €4,000 | €4,000 |
12/03/22 | €3,400 | €4,000 | €4,000 |
19/03/22 | €3,400 | €4,000 | €4,000 |
26/03/22 | €3,400 | €4,000 | €4,000 |
April 2022 | Hattiers Small Apartment (Sleeps 6-8) | Hattiers Large Apartment (Sleeps 8-10) | Chalet Lo Soli (Sleeps 9-14) |
---|---|---|---|
02/04/22 | €3,830 | €4,500 | €4,500 |
09/04/22 | €2,550 | €3,000 | €3,000 |
16/04/22 | €2,340 | €2,750 | €2,750 |
23/04/22 | €1,700 | €2,000 | €2,000 |
30/04/22 | €1,280 | €1,500 | €1,500 |
Got any questions? Get in touch by:
- Giving us a call on 01600 800 300.
- Email us at info@chaletchardons.com, or
- Click the Live Chat icon on the right-hand side of the page to talk to one of our team.